|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8159 ns | 1.8192 ns | 1.8227 ns |
R² | 0.9923142 | 0.9927768 | 0.9922673 |
Mean | 1.8138 ns | 1.8159 ns | 1.8182 ns |
Std. Dev. | 8.7599 ps | 11.274 ps | 13.291 ps |
Median | 1.8098 ns | 1.8106 ns | 1.8119 ns |
MAD | 1.5829 ps | 2.7587 ps | 4.6008 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.